Keep your PAM360 deployment secure and up to date with the latest service packs and patches.
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
Note: Users who have downloaded the PAM360 build 6600 are strongly advised to use the latest 6601 build and SHA256 checksum hash value to ensure security measures and mitigate the risk of unauthorized access.
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
Note: Users who have downloaded the PAM360 build 6600 are strongly advised to use the latest 6601 build and SHA256 checksum hash value to ensure security measures and mitigate the risk of unauthorized access.
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
Note: For customers utilizing LDAP authentication in their environment and MS SQL as the backend database, please ensure to reconfigure the High Availability post the primary server upgrade. However, for customers not using LDAP, the upgrade pack will work seamlessly on both primary and secondary servers without requiring High Availability reconfiguration post upgrade.
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
Note: If you are using Dropbox for cloud storage, this upgrade will delete auth tokens, and you will have to reconfigure PAM360 storage in Dropbox.
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
Note: If you are using Dropbox for cloud storage, this upgrade will delete auth tokens, and you will have to reconfigure PAM360 storage in Dropbox.
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
The .ppm file can be applied to the secondary PAM360 server without reconfiguring high availability - as per the below-tabulated scenarios only:
| HA Architecture Type | PGSQL | MS SQL |
|---|---|---|
| Failover Service (FOS) | NA | |
| Application Scaling | ||
| High Availability (HA) | ||
| Read-Only Server (RO) | NA |
Note: If your current Ticketing System is ServiceDesk Plus On-Premises or ServiceDesk Plus Cloud, this upgrade pack will disable the integration and delete the complete integration data. You will have to reconfigure the ticketing system again. So, make sure you have a backup of the advanced configurations in the form of screenshots for reference purposes.
Note: Kindly upgrade to the latest version to setup HA.
If you have PAM360 configured in the secondary server(s) of your environment, refer to this section before proceeding with the upgrade pack steps given below.
<PAM360_Installation_Folder>/bin directory and execute UpdateManager.bat.Note: If using Windows Authentication for MSSQL, start the command prompt using the service account configured for PAM360.
/etc/init.d/pam360-service stop.<PAM360_Installation_Folder>/bin using the terminal.sh UpdateManager.sh -c (CLI mode).i to install and supply the full path of the downloaded .ppm file./etc/init.d/pam360-service start.